Model | Hercules | |||
Caliber | 7.62mm / .30cal | 9mm / .35cal | 11.43mm / .45cal | |
Max. Muzzle Velocity (*) | 300m/s (990fps) | 271m/s (890fps) | 224m/s (741fps) | |
Energy (*) | Joules | 132 | 193 | 396 |
ft.lbs | 97 | 142.5 | 292 | |
Magazine Capacity | 10 | 9 | 7 | |
Air Tube Volume | 2 x 500cc | |||
Fill Pressure | 250 BAR | |||
Number of Shots Per Fill | 85 | 72 | 37 | |
Number of Shots at Optimal Velocity | 51 | 48 | 15 | |
Stock | Advanced polymer, tactical stock with integrated pistol grip | |||
Overall Length | 1230mm (48.4”) | |||
Barrel Length | 585mm (23”) | |||
Average Weight |
5.9kg (13lbs)
|